{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #6 | Use static function as often as possible | component1 | task | Ol | new | 03/02/08 |
SVN (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #41 | ReplaceDuplicate WFS transaction use cases | None | SVN | defect | new | 07/02/09 | |
| #51 | In GetFeature empty columns are not retrieved | None | SVN | defect | new | 07/19/10 | |
| #18 | Check namespace in FE element | None | SVN | defect | new | 02/16/09 | |
| #20 | FE empty literal value check | None | SVN | defect | new | 02/16/09 | |
| #25 | Create schema validation for config file | None | SVN | enhancement | new | 03/08/09 | |
| #36 | Prevent SQL Injections coming from the requets | None | SVN | enhancement | new | 04/23/09 |
Note:
See TracReports for help on using and creating reports.