{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #41 | ReplaceDuplicate WFS transaction use cases | None | SVN | None | defect | new | 07/02/09 | |
| #51 | In GetFeature empty columns are not retrieved | None | SVN | None | defect | new | 07/19/10 | |
| #18 | Check namespace in FE element | None | SVN | None | defect | new | 02/16/09 | |
| #20 | FE empty literal value check | None | SVN | None | defect | new | 02/16/09 | |
| #25 | Create schema validation for config file | None | SVN | None | enhancement | new | 03/08/09 | |
| #36 | Prevent SQL Injections coming from the requets | None | SVN | None | enhancement | new | 04/23/09 | |
| #6 | Use static function as often as possible | component1 | task | Ol | new | 03/02/08 |
Note:
See TracReports for help on using and creating reports.